
Manufacturer- SPDS
Item Weight- 88 g
Net Quantity- 1.00 Count
Style
| Colour | Blue |
|---|---|
| Rise Style | Regular |
| Style Name | Cycling Shorts |
| Fit Type | Athletic |
| Pattern | Solid |
| Front Pleat Type | flat front |
| character | other |
| Occasion description | Casual |
Item details
| Brand Name | SPDS |
|---|---|
| Age Range Description | Adult |
| Team Name | cycling |
| Target Audience | Unisex-Adults, Women |
| Unit Count | 1.00 Count |
| Manufacturer Part Number | Shorts_Blue |
| Manufacturer | SPDS |
| Country Of Origin | India |
We've designed these cycling shorts to help you make a smooth start to your road cycling experience. Say goodbye to irritation and give these shorts a try!. These bibless ESSENTIAL cycling shorts are perfect for staying comfortable with occasional use: soft, stretchy fabric and comfortable waistband.
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
