
Manufacturer- Banswara Syntex Limited, Banswara Syntex Limited, 3VPQ+7PR, Sachin - Palsana Rd, Sachin Apparel Park SEZ., Sachin, Surat, Gujarat 394230
Packer- Banswara Syntex Limited, 3VPQ+7PR, Sachin - Palsana Rd, Sachin Apparel Park SEZ., Sachin, Surat, Gujarat 394230
Item Weight- 450 g
Item Dimensions LxWxH- 35 x 24 x 10 Centimeters
Generic Name- Desk-to-Dinner' Slim Fit 4-Way Stretch Formal Trousers (Flexi-Waist | Easy Care) (Available in Plus Sizes)
Style
| Colour | Black |
|---|---|
| Style Name | classic |
| Rise Style | Mid Rise |
| Leg Style | Ankle |
| Fit Type | Slim |
| Apparel Occasion and Lifestyle | Casual |
| Pattern | Solid |
| Pants Form Type | Slacks |
| Season | Spring-Summer-2024 |
| Sport Type | No Sport Type |
| Closure Type | Hook and Bar / Zipper |
| Front Pleat Type | Flat Front |
| Pattern | Solid |
| Collection | SPB Premium |
| Occasion description | Formal and Smart Casual |
| character | Other |
Item details
| Brand Name | Symbol Premium |
|---|---|
| Age Range Description | Adult |
| Model Name | PAG SP TR 9 |
| Country Of Origin | India |
Symbol Premium brings you timeless elevated styles that transition from ‘desk to dinner’ seamlessly. Each of our styles is carefully crafted emphasising elegance, versatility and functionality in mind. This trouser is made from a power stretch fabric, with a flexible - elasticated waist band and clean seams for a sharp look. Find your perfect style with this easy-to-wear wardrobe staples that combine classic and contemporary worlds
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
