
Manufacturer- 2XU PTY LTD, 2XU PTY LTD Address :- 41-53 CREMORNE STREET CREMORNE, VICTORIA, 3121 Australia Contact Num:- +61-398199700 Website :- www.2xu.com
Packer- Brightex Synergizer India Private Limited Address :- Flat No.1B , Green Terrace Condominium , Plot No.410/2, Near Vidyut Nagar, Lane No.5, South Koregaon Park, Pune - 411001. Maharashtra, India. Email ID :- bsi@brightex.net Tele phone num :- 18002668571
Importer- Brightex Synergizer India Private Limited Address :- Flat No.1B , Green Terrace Condominium , Plot No.410/2, Near Vidyut Nagar, Lane No.5, South Koregaon Park, Pune - 411001. Maharashtra, India. Email ID :- bsi@brightex.net Tele phone num :- 18002668571
Item Weight- 100 g
Item Dimensions LxWxH- 44 x 242 x 112 Millimeters
Net Quantity- 1 Count
Included Components- 2XU Core Compression Shorts, Black/Silver, x Large
Generic Name- Shorts
Style
| Colour | Black/Silver |
|---|---|
| Rise Style | Mid Rise |
| Style Name | Core Compression Shorts |
| Fit Type | Fitted |
| Pattern | Solid |
| Front Pleat Type | flat front |
| character | Sports |
| Season | Summer |
| Shorts Form Type | Compression Shorts |
Item details
| Brand Name | 2XU |
|---|---|
| Age Range Description | Adult |
| Team Name | 2xu |
| number-of-items | 1 |
| Target Audience | Men |
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
