
Manufacturer- Grand Twins International (Cambodia) Plc Phum Trapang Por, Sangkat Chom Khan Porsenchey 12405, Puma
Packer- Puma Sports India Pvt Ltd
Importer- Puma Sports India Pvt Ltd
Item Weight- 1 g
Item Dimensions LxWxH- 28 x 31 x 1 Centimeters
Net Quantity- 1.0 Count
Generic Name- Woven Shorts
Style
| Colour | Gray Sky |
|---|---|
| Rise Style | Low Rise |
| Style Name | Hybrid Shorts |
| Fit Type | Athletic |
| Pattern | Solid |
| Season | Spring, Summer |
Item details
| Brand Name | PUMA |
|---|---|
| Age Range Description | Adult |
| number-of-items | 1 |
| Unit Count | 1.0 Count |
| Country Of Origin | Cambodia |
PRODUCT STORY : Hit your stride with PUMA's latest running shorts. Featuring ergonomic cutlines for freedom of movement, a drop-in phone pocket, and dryCELL technology to keep you dry. Adjustable waistband ensures the perfect fit for every run. FEATURES & BENEFITS : Made with at least 50% recycled materials, dryCELL: Performance technology designed to wick moisture from the body and keep you free of sweat during exercise, DETAILS : Performance fit, Above knee length, Medium rise, Ergnomic cutlines for freedom of movement, PUMA branding details.
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
