
Manufacturer- Lee Men's Sportswear
Item Weight- 272 g
Item Dimensions LxWxH- 7.52 x 11.35 Meters
Net Quantity- 1 Count
Generic Name- cargo
Style
| Colour | black |
|---|---|
| Rise Style | Low Rise |
| Style Name | Big & Tall Performance Cargo Short |
| Fit Type | Big & Tall |
| Pattern | Solid |
| Front Pleat Type | flat front |
| Season | Summer |
| Shorts Form Type | Cargo Shorts |
Item details
| Brand Name | Lee |
|---|---|
| Age Range Description | Adult |
| number-of-items | 1 |
| Target Audience | Men |
| UPC | 083622338553 |
| Global Trade Identification Number | 00083622338553 |
| Unit Count | 1 Count |
| Country Of Origin | USA |
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
