
Manufacturer- Under Armour
Item Weight- 150 g
Item Dimensions LxWxH- 10 x 10 x 10 Millimeters
Net Quantity- 1.00 Count
Generic Name- Shorts
Style
| Colour | Academy |
|---|---|
| Rise Style | Low Rise |
| Style Name | Modern |
| Fit Type | Loose |
| Pattern | Solid |
| Front Pleat Type | flat front |
| Season | Evergreen |
| Occasion description | Athletic |
| Collection | Evergreen |
Item details
| Brand Name | Under Armour |
|---|---|
| Age Range Description | Adult |
| Team Name | n.a |
| number-of-items | 1 |
| Target Audience | Men |
| UPC | 191633120248 |
| Global Trade Identification Number | 00191633120248 |
| Unit Count | 1.00 Count |
| Country Of Origin | USA |
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel Material wicks sweat & dries really fast Encased elastic waistband with internal drawcordMesh hand pockets Inseam: 10"
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
